K_R_RKK__________K_R_____K__K___________K_________________K____K ___________C____W__K_______K____________K________R___R_K____K_K_ ___R____________K____R
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 1/317/317 | K | 23.09 | 0 | 8 | 3058 | 10.0 | 2.67 | 2.67 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/8652/reactions HTTP/1.1 |
| 0-0 | 3173182 | 0/54/54 | _ | 23.11 | 0 | 5 | 610 | 0.0 | 0.71 | 0.71 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 0-0 | 3173182 | 0/365/365 | R | 21.41 | 70 | 6 | 3648 | 0.0 | 2.92 | 2.92 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 0/218/218 | _ | 22.93 | 14 | 6 | 2482 | 0.0 | 2.35 | 2.35 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /888-casino-cashback-metaverse-slots-is-real-or-fake/ HTTP/ |
| 0-0 | 3173182 | 0/156/156 | R | 19.41 | 149 | 1 | 1426 | 0.0 | 1.16 | 1.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/page/3/language/e |
| 0-0 | 3173182 | 2/173/173 | K | 23.07 | 2 | 5 | 1908 | 18.7 | 1.78 | 1.78 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /forums/%D9%81%DB%8C%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%AE%D |
| 0-0 | 3173182 | 1/170/170 | K | 23.12 | 0 | 8 | 1997 | 8.4 | 1.88 | 1.88 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2451 HTTP/1.1 |
| 0-0 | 3173182 | 0/192/192 | _ | 23.07 | 2 | 5 | 2223 | 0.0 | 1.99 | 1.99 | 24.59.182.17 | http/1.1 | xffa.ir:443 | GET /resources/editor-multiple-dragndrop.381/history HTTP/1.1 |
| 0-0 | 3173182 | 0/87/87 | _ | 23.13 | 0 | 10 | 982 | 0.0 | 1.20 | 1.20 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%82%D9%87%D8%B1%D9%85%D8%A7%D9%86%DB%8C-%D9%84%DB%8 |
| 0-0 | 3173182 | 0/83/83 | _ | 22.97 | 14 | 6 | 838 | 0.0 | 1.21 | 1.21 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/index.html HTTP/1.1 |
| 0-0 | 3173182 | 0/137/137 | _ | 23.05 | 3 | 6 | 1586 | 0.0 | 1.81 | 1.81 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 0-0 | 3173182 | 0/131/131 | _ | 22.98 | 13 | 0 | 1440 | 0.0 | 1.54 | 1.54 | 85.208.96.195 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1234551464 HTTP/1.1 |
| 0-0 | 3173182 | 0/82/82 | _ | 22.96 | 14 | 5 | 1021 | 0.0 | 1.31 | 1.31 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger-ui.html HTTP/1.1 |
| 0-0 | 3173182 | 0/130/130 | _ | 23.01 | 5 | 6 | 1603 | 0.0 | 1.76 | 1.76 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/125/125 | _ | 22.95 | 10 | 2 | 1482 | 0.0 | 1.58 | 1.58 | 34.101.189.231 | http/1.1 | pestehmohsen.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/76/76 | _ | 23.00 | 9 | 6 | 841 | 0.0 | 1.12 | 1.12 | 72.255.59.53 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/171620261763540690.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/38/38 | _ | 23.04 | 6 | 6 | 357 | 0.0 | 0.71 | 0.71 | 106.38.188.147 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/12/02/242980721764691391.webp HTTP/1.1 |
| 0-0 | 3173182 | 2/217/217 | K | 23.11 | 0 | 4 | 2532 | 65.0 | 2.30 | 2.30 | 43.225.108.103 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/253/253 | _ | 23.02 | 5 | 5 | 2241 | 0.0 | 2.27 | 2.27 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Campanula-7-Pezzi-Per-Lavori-A-Maglia-E-Uncinetto/163 |
| 0-0 | 3173182 | 0/180/180 | R | 21.43 | 68 | 6 | 2013 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2346 HTTP/1.1 |
| 0-0 | 3173182 | 0/193/193 | _ | 22.99 | 11 | 5 | 1350 | 0.0 | 1.10 | 1.10 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 0-0 | 3173182 | 0/213/213 | _ | 23.03 | 8 | 5 | 2805 | 0.0 | 2.37 | 2.37 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v2/api-docs HTTP/1.1 |
| 0-0 | 3173182 | 0/118/118 | _ | 22.92 | 17 | 5 | 1349 | 0.0 | 1.35 | 1.35 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 0-0 | 3173182 | 0/149/149 | _ | 23.06 | 4 | 6 | 1678 | 0.0 | 1.57 | 1.57 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AC%D8%A7%D9%85-%D9%82%D9%87%D8%B1%D9%85%D8%A7%D9%8 |
| 0-0 | 3173182 | 0/308/308 | _ | 23.03 | 2 | 13 | 3173 | 0.0 | 2.64 | 2.64 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/05/25/233827771748143865.webp HTTP/1.1 |
| 1-0 | 3173183 | 42/168/168 | K | 20.32 | 0 | 4 | 1171 | 61.5 | 1.25 | 1.25 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 1-0 | 3173183 | 0/128/128 | _ | 20.19 | 3 | 2 | 1380 | 0.0 | 1.45 | 1.45 | 69.49.112.62 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/76/76 | _ | 19.94 | 11 | 2 | 903 | 0.0 | 1.23 | 1.23 | 66.116.235.214 | http/1.1 | chelkala.habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 26/222/222 | K | 20.34 | 0 | 9 | 2645 | 227.9 | 2.27 | 2.27 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,43,15,71,76,85,67,61,63,51,64, |
| 1-0 | 3173183 | 0/100/100 | _ | 19.95 | 12 | 6 | 1078 | 0.0 | 0.93 | 0.93 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/there-are-scheduled-jobs-outstanding-which-have-no |
| 1-0 | 3173183 | 0/158/158 | _ | 19.96 | 12 | 7 | 1395 | 0.0 | 1.26 | 1.26 | 113.163.166.172 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/19/117536351763540688.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/67/67 | _ | 19.92 | 16 | 6 | 656 | 0.0 | 1.07 | 1.07 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AE%D9%88%D8%AF%D8%B1%D9%88%D8%B3%D8%A7%D8%B2%DB%8C |
| 1-0 | 3173183 | 0/60/60 | _ | 20.12 | 6 | 6 | 634 | 0.0 | 0.84 | 0.84 | 114.250.59.56 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/12/02/238022241764691391.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/114/114 | _ | 20.21 | 2 | 6 | 1249 | 0.0 | 1.44 | 1.44 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /trace.axd HTTP/1.1 |
| 1-0 | 3173183 | 0/119/119 | _ | 20.05 | 9 | 2 | 1323 | 0.0 | 1.45 | 1.45 | 50.6.229.148 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/118/118 | _ | 19.99 | 12 | 6 | 1276 | 0.0 | 1.51 | 1.51 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A7%D8%BA%D8%AA%D8%B4%D8%A7%D8%B4%D8%A7%D8%AA/ HTTP |
| 1-0 | 3173183 | 0/172/172 | _ | 20.07 | 8 | 6 | 1485 | 0.0 | 1.43 | 1.43 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 1-0 | 3173183 | 0/217/217 | _ | 20.00 | 11 | 5 | 2659 | 0.0 | 2.11 | 2.11 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 1-0 | 3173183 | 0/217/217 | _ | 19.86 | 20 | 2 | 2418 | 0.0 | 2.35 | 2.35 | 57.141.20.68 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%da%98-%d9%84%d8%a8-%d9%85%d8%a7%db%8c%d8%b9 |
| 1-0 | 3173183 | 0/126/126 | _ | 20.15 | 5 | 5 | 984 | 0.0 | 1.41 | 1.41 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 1-0 | 3173183 | 1/123/123 | K | 20.29 | 0 | 9 | 1315 | 13.9 | 1.34 | 1.34 | 156.244.46.207 | http/1.1 | aliups.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/79/79 | _ | 20.31 | 0 | 5 | 730 | 0.0 | 1.45 | 1.45 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3173183 | 0/213/213 | _ | 20.33 | 0 | 5 | 2485 | 0.0 | 2.13 | 2.13 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 1-0 | 3173183 | 0/175/175 | _ | 20.24 | 0 | 5 | 1544 | 0.0 | 1.56 | 1.56 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /poke-the-guy-online-cassino-gratis-casino-dinheiro-real-an |
| 1-0 | 3173183 | 0/223/223 | _ | 19.33 | 15 | 3 | 1390 | 0.0 | 1.01 | 1.01 | 112.196.0.228 | http/1.1 | ||
| 1-0 | 3173183 | 0/76/76 | _ | 20.05 | 9 | 1 | 719 | 0.0 | 1.32 | 1.32 | 114.119.139.94 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/34/from_tags/1/language/e |
| 1-0 | 3173183 | 0/121/121 | _ | 20.25 | 1 | 6 | 1339 | 0.0 | 1.33 | 1.33 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /@vite/env HTTP/1.1 |
| 1-0 | 3173183 | 0/231/231 | _ | 20.32 | 0 | 6 | 2769 | 0.0 | 2.42 | 2.42 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/226/226 | _ | 19.89 | 17 | 13 | 2614 | 0.0 | 2.22 | 2.22 | 14.172.15.122 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/217597201763550312.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/189/189 | _ | 19.89 | 17 | 14 | 2201 | 0.0 | 2.12 | 2.12 | 201.164.177.138 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/20/316449651763621118.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/236/236 | _ | 18.66 | 0 | 6 | 2344 | 0.0 | 1.96 | 1.96 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3173184 | 0/113/113 | _ | 18.50 | 19 | 6 | 1318 | 0.0 | 1.47 | 1.47 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/7506/reactions HTTP/1.1 |
| 2-0 | 3173184 | 0/208/208 | _ | 18.54 | 15 | 5 | 2185 | 0.0 | 1.64 | 1.64 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&sh |
| 2-0 | 3173184 | 0/217/217 | _ | 18.56 | 10 | 6 | 1400 | 0.0 | 1.12 | 1.12 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2431 HTTP/1.1 |
| 2-0 | 3173184 | 0/120/120 | _ | 18.50 | 16 | 3 | 866 | 0.0 | 1.23 | 1.23 | 104.28.163.17 | http/1.1 | sunict.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/90/90 | _ | 18.20 | 17 | 6 | 988 | 0.0 | 1.48 | 1.48 | 113.184.79.32 | http/1.1 | ||
| 2-0 | 3173184 | 0/71/71 | _ | 18.63 | 3 | 6 | 700 | 0.0 | 1.02 | 1.02 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /api/swagger.json HTTP/1.1 |
| 2-0 | 3173184 | 0/65/65 | _ | 18.62 | 5 | 1 | 652 | 0.0 | 1.12 | 1.12 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 1/122/122 | K | 18.64 | 2 | 5 | 1346 | 8.5 | 1.46 | 1.46 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/166/166 | _ | 18.62 | 6 | 5 | 1662 | 0.0 | 1.74 | 1.74 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3173184 | 0/118/118 | _ | 18.58 | 12 | 2 | 937 | 0.0 | 1.34 | 1.34 | 144.76.72.43 | http/1.1 | zohreskinroom.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/73/73 | _ | 18.46 | 19 | 6 | 733 | 0.0 | 1.19 | 1.19 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Spazzola-Doccia-Per-Cani-E-Gatti-CEESELESLY-Con-Tubo- |
| 2-0 | 3173184 | 0/100/100 | _ | 18.57 | 10 | 6 | 682 | 0.0 | 1.40 | 1.40 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 2-0 | 3173184 | 1/167/167 | K | 18.65 | 1 | 9 | 1537 | 0.8 | 1.47 | 1.47 | 57.141.20.20 | http/1.1 | chatseven.org:80 | GET /address-new/khuzestan HTTP/1.1 |
| 2-0 | 3173184 | 0/127/127 | _ | 18.64 | 1 | 6 | 1520 | 0.0 | 1.57 | 1.57 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2445 HTTP/1.1 |
| 2-0 | 3173184 | 0/212/212 | _ | 18.62 | 5 | 1 | 2506 | 0.0 | 2.47 | 2.47 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/118/118 | _ | 18.65 | 0 | 4 | 1188 | 0.0 | 1.43 | 1.43 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 2-0 | 3173184 | 0/119/119 | _ | 18.54 | 12 | 5 | 905 | 0.0 | 0.94 | 0.94 | 46.245.90.118 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/96/96 | _ | 18.59 | 11 | 1 | 812 | 0.0 | 1.15 | 1.15 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 2-0 | 3173184 | 0/263/263 | _ | 18.57 | 11 | 6 | 1818 | 0.0 | 1.65 | 1.65 | 14.228.204.38 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/297050831763540691.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/109/109 | _ | 18.61 | 3 | 6 | 905 | 0.0 | 0.87 | 0.87 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2435 HTTP/1.1 |
| 2-0 | 3173184 | 0/211/211 | _ | 18.55 | 10 | 6 | 2697 | 0.0 | 2.35 | 2.35 | 47.128.115.27 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 2-0 | 3173184 | 0/231/231 | _ | 18.67 | 0 | 6 | 1932 | 0.0 | 1.77 | 1.77 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 2-0 | 3173184 | 0/222/222 | _ | 18.60 | 9 | 6 | 2543 | 0.0 | 2.37 | 2.37 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger.json HTTP/1.1 |
| 2-0 | 3173184 | 0/63/63 | _ | 18.60 | 4 | 2 | 621 | 0.0 | 1.17 | 1.17 | 173.239.218.73 | http/1.1 | navachang.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 1/117/117 | C | 19.70 | 0 | 7 | 1275 | 10.8 | 1.61 | 1.61 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.vscode/sftp.json HTTP/1.1 |
| 3-0 | 3173185 | 0/196/196 | _ | 19.62 | 1 | 6 | 1947 | 0.0 | 1.65 | 1.65 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D9%BE%DB%8C%D8%A7%D9%85-%D9%87%D8%A7%DB%8C-%D8%A2 |
| 3-0 | 3173185 | 0/221/221 | _ | 19.47 | 13 | 6 | 2676 | 0.0 | 2.24 | 2.24 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,15,54,67,51,63,83,76,43,64,61, |
| 3-0 | 3173185 | 0/87/87 | _ | 19.66 | 4 | 7 | 993 | 0.0 | 1.02 | 1.02 | 104.222.35.114 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/130/130 | _ | 19.71 | 0 | 4 | 994 | 0.0 | 1.26 | 1.26 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 3-0 | 3173185 | 0/238/238 | W | 19.32 | 0 | 0 | 2397 | 0.0 | 2.10 | 2.10 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/toyota-land-cruiser-front-brake-pads/?add-to-cart= |
| 3-0 | 3173185 | 0/97/97 | _ | 19.57 | 8 | 0 | 1099 | 0.0 | 1.61 | 1.61 | 85.208.96.198 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=472480313 HTTP/1.1 |
| 3-0 | 3173185 | 0/120/120 | _ | 19.58 | 6 | 5 | 944 | 0.0 | 1.26 | 1.26 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /forums/%D9%81%DB%8C%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%AE%D |
| 3-0 | 3173185 | 2/288/288 | K | 19.68 | 2 | 6 | 2599 | 18.6 | 1.98 | 1.98 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_410.html HTTP/1.1 |
| 3-0 | 3173185 | 0/114/114 | _ | 19.61 | 7 | 13 | 1214 | 0.0 | 1.42 | 1.42 | 106.38.188.117 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/120309271764691388.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/214/214 | _ | 19.37 | 14 | 6 | 1920 | 0.0 | 1.92 | 1.92 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pilot-como-ganhar-ranhuras-de-bitcoin-ou-cachorro-quente-d |
| 3-0 | 3173185 | 0/161/161 | _ | 19.71 | 0 | 5 | 1901 | 0.0 | 1.76 | 1.76 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/getnews2.php HTTP/1.1 |
| 3-0 | 3173185 | 0/159/159 | _ | 19.72 | 0 | 5 | 1982 | 0.0 | 1.65 | 1.65 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 0/80/80 | _ | 19.46 | 13 | 21 | 764 | 0.0 | 1.26 | 1.26 | 186.55.178.42 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/20/331862911763626392.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/69/69 | _ | 19.37 | 15 | 5 | 685 | 0.0 | 1.44 | 1.44 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /actuator/env HTTP/1.1 |
| 3-0 | 3173185 | 0/85/85 | _ | 19.42 | 11 | 6 | 872 | 0.0 | 1.15 | 1.15 | 216.73.217.14 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /?p=19662 HTTP/1.1 |
| 3-0 | 3173185 | 25/97/97 | K | 19.73 | 0 | 10 | 1026 | 221.1 | 1.39 | 1.39 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/66/66 | _ | 19.55 | 10 | 0 | 604 | 0.0 | 1.21 | 1.21 | 85.208.96.199 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/toners/soothing-toners/ HTTP/1. |
| 3-0 | 3173185 | 0/125/125 | _ | 19.39 | 14 | 6 | 1404 | 0.0 | 1.51 | 1.51 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=243 HTTP/1.1 |
| 3-0 | 3173185 | 0/168/168 | _ | 19.68 | 3 | 5 | 1538 | 0.0 | 1.60 | 1.60 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/166/166 | _ | 19.24 | 18 | 6 | 1776 | 0.0 | 1.68 | 1.68 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/165/165 | _ | 19.50 | 13 | 7 | 1672 | 0.0 | 1.76 | 1.76 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/swagger-ui.html HTTP/1.1 |
| 3-0 | 3173185 | 0/169/169 | _ | 19.56 | 8 | 5 | 1693 | 0.0 | 1.82 | 1.82 | 14.189.95.61 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/19/357832611763551124.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/162/162 | _ | 19.52 | 6 | 13 | 1601 | 0.0 | 1.52 | 1.52 | 14.237.221.128 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/273275561763540692.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/164/164 | _ | 19.53 | 8 | 6 | 1746 | 0.0 | 2.03 | 2.03 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 4-0 | 3173186 | 0/82/82 | _ | 19.90 | 19 | 6 | 842 | 0.0 | 1.20 | 1.20 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /info.php HTTP/1.1 |
| 4-0 | 3173186 | 0/364/364 | _ | 19.92 | 18 | 6 | 3445 | 0.0 | 2.71 | 2.71 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.well-known/security.txt HTTP/1.1 |
| 4-0 | 3173186 | 0/124/124 | _ | 20.10 | 9 | 2 | 1466 | 0.0 | 1.69 | 1.69 | 75.119.141.249 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/94/94 | _ | 19.93 | 17 | 1 | 1066 | 0.0 | 1.39 | 1.39 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 4-0 | 3173186 | 43/258/258 | K | 20.29 | 0 | 7 | 2744 | 368.8 | 2.41 | 2.41 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 4-0 | 3173186 | 0/227/227 | _ | 20.19 | 0 | 7 | 1893 | 0.0 | 1.64 | 1.64 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/174013050494/photo-travel-in-time-nikki-karimi-in-new- |
| 4-0 | 3173186 | 0/173/173 | _ | 20.03 | 12 | 2 | 1591 | 0.0 | 1.82 | 1.82 | 38.95.35.85 | http/1.1 | sheep-shop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/266/266 | _ | 20.17 | 5 | 6 | 2599 | 0.0 | 2.20 | 2.20 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /api-docs/swagger.json HTTP/1.1 |
| 4-0 | 3173186 | 0/129/129 | _ | 19.95 | 11 | 6 | 1467 | 0.0 | 1.42 | 1.42 | 5.61.209.107 | http/1.1 | server5.cpanelcloud.name:80 | GET /SDK/webLanguage HTTP/1.1 |
| 4-0 | 3173186 | 0/223/223 | _ | 20.07 | 10 | 0 | 2031 | 0.0 | 1.91 | 1.91 | 185.191.171.11 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=2067648993 HTTP/1.1 |
| 4-0 | 3173186 | 0/147/147 | _ | 19.88 | 19 | 5 | 1307 | 0.0 | 1.37 | 1.37 | 104.168.28.15 | http/1.1 | milad-bc.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3173186 | 0/46/46 | _ | 19.82 | 19 | 2 | 415 | 0.0 | 0.90 | 0.90 | 46.51.31.67 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
